Sunsynk 61.44kWh HV 614.4V Battery
January 19, 2025Deye BOS-G 5.1kWh HV LiFePO4 battery
January 19, 2025Volta Stage 1 Pro 5.32kWh LFP Battery for Sale at Solar Guru
Discover the advanced Volta Stage 1 Pro 5.32kWh LFP Battery, now available at Solar Guru. This high-performance battery is designed for safety, reliability, and flexibility, making it ideal for both residential and commercial applications.
Volta Stage 1 Pro 5.32kwh LFP Battery Key Features:
SAFER:
- Cobalt-Free Lithium Iron Phosphate (LFP) Battery: Ensures a safe, long lifespan with high-energy density and low voltage safety connections.
HIGH PERFORMANCE:
- 1C/1C Continual Charge and Discharge: Supports up to 6000 cycles at 90% Depth of Discharge (DOD).
- Long Warranty: Comes with a 10-year standard warranty for peace of mind.
RELIABLE:
- Intelligent Built-in BMS: Provides complete protection with natural cooling (IP20) and operates within a wide temperature range of -20℃ to 60℃.
FLEXIBLE:
- Modular Design: Easy to expand, supporting up to 32 units in parallel for a maximum capacity of 170kWh.
- Versatile Applications: Suitable for increasing self-consumption ratios in both residential and commercial settings.
CONVENIENT:
- Auto Networking: Simplifies maintenance with features like Deye remote monitoring and USB drive firmware upgrades.
ECO-FRIENDLY:
- Non-Toxic and Pollution-Free: Made with environmentally friendly materials, ensuring a green energy solution.
TWO MOUNTING METHODS:
- Flat Design: Offers wall-mounted with a wall bracket or floor stand with a removable base, saving installation space.
Elevate your energy solutions with the Volta Stage 1 Pro 5.32kWh LFP Battery.
Volta Stage 1 Pro 5.32kwh LFP Battery specifications:
Product Model | VOLTA PRO STAGE 1 | |
Nominal Energy (kWh/ | 5.32 | |
Nominal Voltage (V) | 51.2 | |
Capacity (Ah) | 104 | |
Battery Chemistry | LiFePO4 | |
Operating Voltage(V) | 43.2 – 57.6 | |
Recommend Depth of Discharge | 90% | |
Usable Energy (kWh) | 4.79 | |
Charge/Discharge Current | Recommend | 50 |
Max. | 100 | |
Peak | 150 (2mins, 250C) | |
Scalability | Max. 32 pcs pack (Max.170kWh) in parallel | |
Communication Port | CAN2.O, RS485 | |
Cycle Life | ≥6000(25℃±2℃, 0.5C/1C, 90%DOD, 70%EOL) | |
Master LED Indicator | LED(SOC:0%~SOC100%) | |
IP Rating of Enclosure | IP20 | |
Operating Temperature | Charge:0~55℃ / Discharge:-20℃~60℃ | |
Storage Temperature | 0℃~35℃ | |
Humidity | 5%~95% | |
Altitude | ≤2000m | |
Dimension (W/H/D, mm) | 440*620*150 | |
Weight Approximate(kg) | 46 | |
Installation | Floor-Mounted, Wall-Mounted | |
Warranty Period | 10 years | |
Energy Throughput | 16MWh@70%EOL | |
Certification | UN38.3,MSDS | |
Compatible With Inverter Brands | Deye, SUNSYNK, Voltronic Power, Victron energy, Growatt, SMA, LUXPOWER |
BATTERY PACK ACCESSORIES
Model | Accessories Parts Description | Remark |
H-Bracket | Battery Wall-Mounted Hanging Bracket and screws (Included) | Used for battery fixing on the wall |
B-Cable1000 | Battery Parallel Cable (Included) | Battery power and communication parallel connection cable, and ground cable. |
P-Cable1500 | Hybrid inverter Cable (Included) | Battery power and communication cable connect with hybrid inverter. |
Base | Battery Support Base and screws (Included) | The Support base for the battery floor-mounted |
Weight | 46 kg |
---|---|
Nominal Voltage (V) | 51.2 |
Nominal Capacity(Ah) | 104 |
Nominal Energy(kWh) | 5.32 |
Max. Continuous Charging Current(A) | Recommend 50 Max 100 |
Max. Continuous Discharging Current(A) | 150 (2mins, 250C) |
Weight (kg): | 46 |
Dimensions (cm): | 44*62*15 |
Documents
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.