Like us on Facebook
Rated Maximum Power: | 340Wp |
Solar Cell Type | Monocrystalline |
NO. of Cells and Connections | 72 (6 x 12) |
Open Circuit Voltage(Voc) | 47.8V |
Solar Guru offers 340Watt monocrystalline solar panels at affordable prices across South Africa. Do you require to be on-grid or off-grid with solar power? We provide the highest-quality 340Watt Solar panels for generating free electricity using the sun. The 340Watt mono Solar panel is generally one the most popular solar panel installed in South Africa. The 340Watt mono Solar panel comes at a standard size perfectly to fit most roofs in South Africa.
Raw materials and Mechanical Parameters |
Type of Cells(mm) | Mono 156.75 x 156.75 |
NO. of Cells and Connections | 6 x 12=72 |
Dimensions(mm)(L*W*H) | 1956 x 992 x 40mm |
Weight(kg) | 23.2Kg |
Glass | 3.2mmTempered Glass |
Encapsulation | EVA |
Backsheet | Multilayer Compositee |
Junction Box | IP65/IP67 |
Cable | 4mm2,900mm |
Connector | MC4 and MC4 Compatible |
Package Confiquration | 26pcs/pallet |
Electrical Parameters (Standard Test Condition) |
Rated Maximum Power(Mp) | 340W |
Power Tolerance | 0 -+_5W |
Module Efficiency | 17.52% |
Open Circuit Voltage(Voc) | 47.8V |
Maximum Power Voltage(Vmp) | 38.8V |
Short Circuit Current(lsc) | 9.29A |
Maximum Power Current(Imp) | 8.76A |
Temperature Coefficient of Isc | 0.06% |
Temperature Coefficient of Voc | -0.32% |
Temperature Coefficient of Pmp | -0.45% |
Standard Test Condition | irradiance: 1 000W/M2.Cel Temperature:25? ,Spectrum AM:1.5 |
Performance Parameters |
Maximum System Voltage | 1000V |
Operating Temperature | -45~+80? |
Maximum Series Fuse | 10A |
Maximum Static Load,Front Side (e.x. Snow,Wind) | 5400Pa |
Maximum Static Load, Back Side(e.x. Wind) | 2400Pa |
Application Grade | Class A |
Warranty. |
10 Year product warranty. |
10 Year 90% of Min. rated output power, and 25 year 80% of Min. rated output power warranty. |
Comprehensive Certificates |
ISO Certificate |
SGS—TUV Certificate |
CQC Certificate |
IEC61 215, IEC61730 Certificate |
CE Certificate |
Specifications subject to technology and test conditions, GSUN Power reserves the right of final interpretation. |