AC Protection Box Single-Phase
January 19, 202516mm Battery Lug with 8mm hole
January 19, 2025Freedom Won 15/12 Home Lite battery
R72,031.81
Freedom Won 15kwh battery
Out of stock
Freedom Won 15/12 Home Lite battery
This Freedom Won Lite Home LiFePO4 battery is the perfect high-quality battery for all your residential and industrial solar solutions. The range is from 5KWh to 30KWh batteries.
Freedom Won 15/12 Home Lite battery features
- The battery is compatible with most inverters on the market
- these batteries can be expanded by adding more batteries in parallel
- 10-year warranty ( 4000 cycles) at 80% DOD
- Battery Type: Lithium-Ion
- Nominal Energy: 15000 W
- Depth of discharge: 90.00 %
- Voltage: 48 V
- Maximum Charge Rate: 15000 W
- Maximum Discharge Rate: 24000 W
Weight | 197 kg |
---|---|
Total Energy Capacity [kWh] | 10 |
Energy, 80% DoD [kWh] | 8 |
Energy, 90% DoD [kWh] | 9 |
Current Capacity [Ah] | 200 |
Max & Cont. Charge Current [A] | 200 |
Max & Cont. Charge Power [kW] | 10 |
Max/Cont. Discharge Current [A] | 300/200 |
Max/Cont. Discharge Power [kW] | 15/10 |
Max Recommended Inverter Total Rated Power (cont.) [kVA] | 10 |
Nominal Voltage [V] | 52V, to suit 48V Inverters, min 47V, max 56V |
Weight [kg] | 130 |
Dimensions on or against wall excluding protuberances such as glands and breaker handle -Height x Width x Depth [mm] | 745x490x290 |
Enclosure | Aluminum — powder coated white front, rated for indoor use |
DC Connection – Integrated Cables [no. per electrode] | 1 x 50mm2 |
Control Interface | RJ45 Socket x 2 – CAN Bus for Interfacing with Compatible Inverters and System Controllers, and communication for the connection of parallel batteries – note that parallel batteries must all be of the same model. |
Protection | Shunt Trip Circuit Breaker sized to suit max current can be tripped by BMS if critical fault, manual reset. Includes overcurrent, cell under and over-voltage, temperature, weak cell detection, minimum SOC control. |
Human Interface | State of Charge Display (0 to 100%), Error light, Error Reset Button, USB Plug for Programming, Wifi remote monitoring (optional accessory). |
Warranty | 10 years or 4 000 cycles for an average of 80% DoD, and a max 90% DoD |
Service Life | >16 years (>5 500 cycles) expected life at 80% DoD 1, >20 years (>7 500 cycles) at 50% DoD |
Essential Accessories | Note that for connecting the battery to a PC a USB “printer” cable is required (one is supplied with each battery) CAN Bus Termination Resistor – one required per battery (one included with battery) CAN Bus Cable (RJ45 LAN Cable)-one required per battery (not supplied with battery). Note some inverters will require a special (non-standard pin configuration) cable – see installation manual. |
Documents
Only logged in customers who have purchased this product may leave a review.
Related products
Freedom Won Lite Home 10/8 Battery
R49,511.61
Reviews
There are no reviews yet.